- Property Info
- WalkScore
- Mortgage Info
- Share
Empire's Eau Du Soleil, Very Bright and Spacious 1 Bedroom W/ Den. "Lake" Layout featuring 625 sqft interior + Terrace. Upgraded Throughout W/ 9 Ft Smooth Ceilings, Engineered Wood Floors, Elec Fireplace, Upgrade Kit Cab (Under Mount Lighting), Granite Counter Tops, Floor to Ceiling Windows. Walk-Out to A Massive Terrace Overlooking the Water and The Marina. **** Extras **** 1 Parking and 1 Locker
1 Parking and 1 Locker
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $2,439 |
Maintenance | $566.89 |
Days On Our Website | 3 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Underground |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Kitchen | 7.97m x 7.97m | Laminate, Stainless Steel Appl, Granite Counter |
Flat | Living | 20.9m x 9.88m | Laminate, Combined W/Dining, W/O To Terrace |
Flat | Dining | 20.9m x 9.88m | Laminate, Combined W/Living, Electric Fireplace |
Flat | Br | 11.88m x 8.99m | Laminate, W/I Closet, W/O To Terrace |
Flat | Den | 7.28m x 5.97m | Laminate, Open Concept, Combined W/Laundry |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: CITYVIEW REALTY INC.
Loading WalkScore data...
Loading Mortgage Calculators...