- Property Info
- WalkScore
- Mortgage Info
- Share
Spacious Two Bedroom Suite In Palace Place! Approximately 1223Sf! Sunroom And 1 1/2 Baths! Parking! Locker! Steps To Etobicoke Waterfront For Walking/Biking! Easy Access To Downtown, Highways, Airports, Shops And Restaurants. 1st Class Amenities! All Inclusive Maintenance Fee!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1200-1399 |
Property Tax | $3,065 |
Maintenance | $1168.43 |
Days On Our Website | 3 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Electric - Forced Air |
Exterior | Other |
Garage Type | Underground |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Living | 16.14m x 13.58m | Broadloom, Combined W/Sunroom, North View | |
Dining | 11.75m x 9.15m | Broadloom, Separate Rm | |
Kitchen | 12.4m x 9.68m | Ceramic Floor, Ceramic Back Splash | |
Prim Bdrm | 13.58m x 13.32m | Broadloom, W/I Closet, 4 Pc Ensuite | |
2nd Br | 8.66m x 12.14m | Broadloom, Window, 2 Pc Bath | |
Sunroom | 7.48m x 7.22m | Broadloom, Combined W/Living, Nw View |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
N/A | 1 x 4 piece |
Listing Office: RE/MAX PROFESSIONALS INC.
Loading WalkScore data...
Loading Mortgage Calculators...